Hermes Sandpaper
Hermes Sandpaper
PREMIUM DISC (HERMES)
In 1993, Hermes expanded production to include precision bond abrasives and since then It has been a complete suplier of high- Quality , High performance abrasive. In addition to our detaile knowledge about raw materials for abrasive and our many years "experience in producing them" We also benefit from in- depth knowledge of process requirments of user
when developing new product solution
Features :
: Premium resin bonding system retain abrasive for sustained material removal
: Special adhesive backing allows effrtless removal of disc from platen without adhesive transfer
HERMES 8'' (203 mm) , 200 mm Plain back for Wet and Dry
HERMES plain Back
P-GRADE | 8'' (203) | (200 MM) | Q'ty (Ea) |
P-60 | HM8-60 | HM200-60 | 50 |
P-80 | HM8-80 | HM200-80 | 50 |
P-120 | HM8-120 | HM200-120 | 100 |
P-180 | HM8-180 | HM200-180 | 100 |
P-240 | HM8-240 | HM200-240 | 100 |
P-320 | HM8-320 | HM200-320 | 100 |
P-400 | HM8-400 | HM200-400 | 100 |
P-600 | HM8-600 | HM200-600 | 100 |
P-800 | HM8-800 | HM200-800 | 100 |
P-1000 | HM8-1000 | HM200-1000 | 100 |
P-1200 | HM8-1200 | HM200-1200 | 100 |
P-1500 | HM8-1500 | HM200-1500 | 100 |
P-2000 | HM8-2000 | HM200-2000 | 100 |
P-2500 | HM8-2500 | HM200-2500 | 100 |
HERMES 8'' (203 mm) , 200 mm PSA back for Wet and Dry
HERMES PSA Back
HERMES Special GlueBack
P-GRADE | 8'' (203) PSA Back | 8'' (203) Special Back |
Q'ty (Ea) |
P-60 | HM8-60 PSA | HM8-60 Special | 50 |
P-80 | HM8- 80 PSA | HM8-80 Special | 50 |
P-120 | HM8- 120 PSA | HM8-120 Special | 100 |
P-180 | HM8- 180 PSA | HM8-180 Special | 100 |
P-240 | HM8- 240 PSA | HM8-240 Special | 100 |
P-320 | HM8- 320 PSA | HM8-320 Special | 100 |
P-400 | HM8- 400 PSA | HM8-400 Special | 100 |
P-600 | HM8- 600 PSA | HM8-600 Special | 100 |
P-800 | HM8- 800 PSA | HM8-800 Special | 100 |
P-1000 | HM8- 1000 PSA | HM8-1000 Special | 100 |
P-1200 | HM8- 1200 PSA | HM8-1200 Special | 100 |
P-1500 | HM8- 1500 PSA | HM8-1500 Special | 100 |
P-2000 | HM8- 2000 PSA | HM8-2000 Special | 100 |
P-2500 | HM8- 2500 PSA | HM8-2500 Special | 100 |
HERMES 10'' (252 mm) , Plain back for Wet and Dry
HERMES Plain Back
P-GRADE | 10'' (252) | Q'ty (Ea) |
P-60 | HM10-60 | 50 |
P-80 | HM10-80 | 50 |
P-120 | HM10-120 | 100 |
P-180 | HM10-180 | 100 |
P-240 | HM10-240 | 100 |
P-320 | HM10-320 | 100 |
P-400 | HM10-400 | 100 |
P-600 | HM10-600 | 100 |
P-800 | HM10-800 | 100 |
P-1000 | HM10-1000 | 100 |
P-1200 | HM10-1200 | 100 |
P-1500 | HM10-1500 | 100 |
P-2000 | HM10-2000 | 100 |
P-2500 | HM10-2500 | 100 |
HERMES 10'' (252 mm) , PSA back for Wet and Dry
HERMES PSA Back
HERMES Special GlueBack
P-GRADE | 10'' (252) PSA Back | 10'' (252) Special Back | Q'ty (Ea) |
P-60 | HM10-60 PSA | HM10-60 Special | 50 |
P-80 | HM10-80 PSA | HM10-80 Special | 50 |
P-120 | HM10-120 PSA | HM10-120 Special | 100 |
P-180 | HM10-180 PSA | HM10-180 Special | 100 |
P-240 | HM10-240 PSA | HM10-240 Special | 100 |
P-320 | HM10-320 PSA | HM10-320 Special | 100 |
P-400 | HM10-400 PSA | HM10-400 Special | 100 |
P-600 | HM10-600 PSA | HM10-600 Special | 100 |
P-800 | HM10-800 PSA | HM10-800 Special | 100 |
P-1000 | HM10-1000 PSA | HM10-1000 Special | 100 |
P-1200 | HM10-1200 PSA | HM10-1200 Special | 100 |
P-1500 | HM10-1500 PSA | HM10-1500 Special | 100 |
P-2000 | HM10-2000 PSA | HM10-2000 Special | 100 |
P-2500 | HM10-2500 PSA | HM10-2500 Special | 100 |
HERMES 12'' (305 mm) , Plain back for Wet and Dry
HERMES PSA Back
HERMES Plain Back
P-GRADE | 12'' (305 mm) | Q'ty (Ea) |
P-60 | HM12-60 | 50 |
P-80 | HM12-80 | 50 |
P-120 | HM12-120 | 100 |
P-180 | HM12-180 | 100 |
P-240 | HM12-240 | 100 |
P-320 | HM12-320 | 100 |
P-400 | HM12-400 | 100 |
P-600 | HM12-600 | 100 |
P-800 | HM12-800 | 100 |
P-1000 | HM12-1000 | 100 |
P-1200 | HM12-1200 | 100 |
P-1500 | HM12-1500 | 100 |
P-200 | HM12-2000 | 100 |
P-2500 | HM12-2500 | 100 |
HERMES 12'' (305 mm) , PSA back for Wet and Dry
HERMES PSA Back
HERMES Special GlueBack
P-GRADE | 12'' (305 mm)PSA Back | 12''(305 mm) Special Back | Q'ty (Ea) |
P-60 | HM12-60 PSA | HM12-60 Special | 50 |
P-80 | HM12-80 PSA | HM12-80 Special | 50 |
P-120 | HM12-120 PSA | HM12-120 Special | 100 |
P-180 | HM12-180 PSA | HM12-180 Special | 100 |
P-240 | HM12-240 PSA | HM12-240 Special | 100 |
P-320 | HM12-320 PSA | HM12-320 Special | 100 |
P-400 | HM12-400 PSA | HM12-400 Special | 100 |
P-600 | HM12-600 PSA | HM12-600 Special | 100 |
P-800 | HM12-800 PSA | HM12-800 Special | 100 |
P-1000 | HM12-1000 PSA | HM12-1000 Special | 100 |
P-1200 | HM12-1200 PSA | HM12-1200 Special | 100 |
P-1500 | HM12-1500 PSA | HM12-1500 Special | 100 |
P-2000 | HM12-2000 PSA | HM12-2000 Special | 100 |
P-2500 | HM12-2500 PSA | HM12-2500 Special | 100 |