ECONOMY Fine Sandpaper
ECONOMY Fine Sandpaper
Economy DISC (RMC)
Sandpaper economy Lowcost This is size as 9"x11" (229 mmx 279 mm) or 200 -230 mm
as your requirment. It is Silicon carbide Waterproof
Features :
: bonding system retain abrasive for sustained material removal
: Special adhesive backing allows effrtless removal of disc from platen
without adhesive transfer
RMC PSA Back (Pk/100)
P-GRADE | 9''x11'' | 200 mm | 203 mm |
P-80 | RMCS-80 | RMC200-80 | RMC230-80 |
P-100 | RMCS-100 | RMC200-100 | RMC230-100 |
P-120 | RMCS-120 | RMC200-120 | RMC230-120 |
P-180 | RMCS-180 | RMC200-180 | RMC230-180 |
P-240 | RMCS-240 | RMC200-240 | RMC230-240 |
P-320 | RMCS-320 | RMC200-320 | RMC230-320 |
P-400 | RMCS-400 | RMC200-400 | RMC230-400 |
P-600 | RMCS-600 | RMC200-600 | RMC230-600 |
P-800 | RMCS-800 | RMC200-800 | RMC230-800 |
P-1000 | RMCS-1000 | RMC200-1000 | RMC230-1000 |
P-1200 | RMCS-1200 | RMC200-1200 | RMC230-1200 |
P-1500 | RMCS-1500 | RMC200-1500 | RMC230-1500 |
P-2000 | RMCS-2000 | RMC200-2000 | RMC230-2000 |
Abrasive Belt (Pk/100)
Description | 2''x95'' | 4''x36'' | 6''x48'' |
80 | B295-80 | B436-80 | B648-80 |
100 | B295-100 | B436-100 | B648-100 |
120 | B295-120 | B436-120 | B648-120 |
180 | B295-180 | B436-180 | B648-180 |
200 | B295-200 | B436-200 | B648-200 |
240 | B295-240 | B436-240 | B648-240 |
320 | B295-320 | B436-320 | B648-320 |